The government has today announced that the extension of the ban on bailiff evictions, for all but the most serious cases, will continue during the new period of national restrictions....
London Pricing
Every firm of Lawyers will operate a fixed fee for buying and selling residential properties and the amount of the fee will vary from firm to firm. Our legal fees for buying or selling a property are based on the property price and the office completing the work. Your conveyancing matter will be dealt with by the office closest to where you are currently living. Our London prices range from:
Fees for a residential purchase
Property price | Legal fees freehold | VAT 20% | Freehold fee incl. VAT | Legal fees leasehold | VAT 20% | Leasehold fee incl. VAT |
Up to £250,000 | £1,000 | £200 | £1,200 | £1,500 | £300 | £1,800 |
£250,001 – £500,000 | £1,250 | £250 | £1,500 | £1,750 | £350 | £2,100 |
£500,001 – £750,000 | £1,500 | £300 | £1,800 | £2,000 | £400 | £2,400 |
£750,001 – £1m | £2,000 | £400 | £2,400 | £2,500 | £500 | £3,000 |
£1,000,001 – £2m | £3,000 | £600 | £3,600 | £4,000 | £800 | £4,800 |
£2,000,001 – £5m | £5,000 | £1,000 | £6,000 | £6,000 | £1,200 | £7,200 |
£5,000,001+ | Starting point 0.15% of purchase price | Starting point 0.25% of purchase price |
Fees for a residential sale
Property price | Legal fees freehold | VAT 20% | Freehold fee incl. VAT | Legal fees leasehold | VAT 20% | Leasehold fee incl. VAT |
Up to £250,000 | £1,000 | £200 | £1,200 | £1,250 | £250 | £1,500 |
£250,001 – £500,000 | £1,250 | £250 | £1,500 | £1,500 | £300 | £1,800 |
£500,001 – £750,000 | £1,500 | £300 | £1,800 | £1,750 | £350 | £2,100 |
£750,001 – £1m | £2,000 | £400 | £2,400 | £2,000 | £400 | £2,400 |
£1,000,001 – £2m | £2,500 | £500 | £3,000 | £3,000 | £600 | £3,600 |
£2,000,001 – £5m | £3,000 | £600 | £3,600 | £4,000 | £800 | £4,800 |
£5,000,001+ | Starting point 0.1% of purchase price | Starting point 0.125% of purchase price |
For additional legal fees and expenses, click here